The processor is the most important component of your smartphone as it impacts not just the phone’s speed but also the battery life and user experience as well. Different smartphones have different chipsets and if you want to know which is the latest mobile processor in India 2021, we got you covered!
What is a processor?
A processor is an electronic circuit that takes care of the instructions of the device. It is programmed to handle voice calls, computation, camera calibration, cellular networking, and more.
Simply put, a fast processor will ensure all your apps open fast, and all your tasks are done in no time. On the contrary, a slow processor will result in issues such as overheating and poor battery performance and may even slow down your phone resulting in a poor user experience.

These processors are also known as System-on-Chip(SoC) and are complex. So, they need additional testing known as ‘benchmarking’ to identify the processor performance.
Benchmarking is a technique that helps evaluate the processor’s performance based on specific matrices. First, the processor is tested for battery efficiency, gaming performance, and overall performance. The SoCs are then scored based on the tests.
You can also read: 5 Patient Healthcare Apps that Everyone Can Use
Which is the latest mobile processor in India in 2023?
Here’s a list of the top 15 mobile processors, along with their ranking and benchmark scores.
Rank | Processor Name | Phone | Centurion Mark | AnTuTu 8 | GeekBench 5* |
1 | Apple A16 Bionic | Apple iPhone 14 Pro Max | 967942 | 1887 / 5455 | |
2 | Snapdragon 8 Gen 2 | Samsung Galaxy S23 Ultra | 1,227,562 | 1485 / 4918 | |
3 | Snapdragon 8 Plus Gen 1 | Samsung Galaxy Z Fold 4 | 1,024,312 | 1351 / 3808 | |
4 | Dimensity 9200 | 1,260,549 | 1296 / 4958 | ||
5 | Dimensity 9000 Plus | Upcoming | 1,149,845 | 1349 / 4342 | |
6 | Apple A15 Bionic | Apple iPhone 13 | 801199 | 1722 / 4685 | |
7 | Dimensity 9000 | Vivo X80 | 1,049,081 | 1179/4189 | |
8 | Snapdragon 8 Gen 1 | OnePlus 10 Pro | 1,029,556 | 1259/4189 | |
9 | Apple A14 Bionic | Apple iPhone 12 | 165 | 611843 | 1613 / 3909 |
10 | Snapdragon 888 Plus | Asus ROG Phone 5S | 863552 | 1160 / 2834 | |
11 | Exynos 2200 | Samsung Galaxy S22 Ultra | 965,874 | 934/2925 | |
12 | Snapdragon 888 | OnePlus 9 | 158 | 722907 | 1140 / 3745 |
13 | Dimensity 8100 | Realme GT Neo 3 | 809443 | 1003/2607 | |
14 | Tensor G2 | Google Pixel 7 Pro | 801,116 | 1054 / 3138 | |
15 | Exynos 2100 | Samsung Galaxy S21 | 156 | 698965 | 1085 / 3654 |
Hopefully, this list of the latest mobile processors in India 2023 helps you identify the top processor and make a purchasing decision.