In the current year, various big firms have taken a plunge into the world of tabs to offer users top-notch devices. So which full-size Android tablet works best for shoppers? Let’s read and compare.
Specifications | Sony Xperia Tabet Z | Microsoft Surface Pro | Google Nexus 10 |
Display size | 10.1-inch | 10.6-inch | 10.055-inch |
Resolution | 1,920 x 1,200 pixels | 1,920 x 1,080 pixels | 2,560 x 1,600 pixels |
Pixel density | 224ppi | 208ppi | 300ppi |
Touchscreen | Yes | Yes | Yes |
Operating system | Google Android 4.1 Jelly Bean | Windows 8 Pro | Android 4.2 Jelly Bean |
Processor | 1.5GHz Qualcomm APQ8064+MDM9215M quad-core | 1.7GHz dual-core, Intel core i5-3317U | Dual-core ARM Cortex A15 |
System memory | 2048 MB RAM | 4096 MB RAM | 2GB RAM |
Built-in storage | 16GB | 64GB | 16GB, 32GB |
Camera | 8.1-MP rear, 2.2-MP front | 1-MP | 5-MP rear, 1.9-MP front |
Bluetooth | 4.0 | 4.0 | 4.0 |
Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11b/g/n |
Connectivity | USB 2.0, microUSB, HDMI | USB 3.0, full-size USB, | Micro USB, NFC, dual side NFC, Micro HDMI |
Battery | 6000 mAh | 42 W-h | 9,000 mAh |
Dimensions | 172 x 266 x 6.9 mm | 10.81 x 6.81 x 0.53 inches | 263.9 x 177.6 x 8.9 mm |
Weight | 495 grams | 2 lbs | 603 grams |
Price* | Rs. 38, 790 | Rs. 53,337 | Rs. 23,672 |
Devices’ cost as posted on company’s website.