Planning to buy a new phone on Diwali? Confused which is the best smartphone to buy? Unable decide between Xiaomi Redmi Note 9 Pro Max and Realme 7? Well, don’t worry. Here is a detailed Xiaomi Redmi Note 9 Pro Max vs. Realme 7 comparison for you.
Properties | Xiaomi Redmi Note 9 Pro Max | Realme 7 |
Display | 6.67 inches | 6.5 inches |
Screen resolution | 1080 x 2400 pixels | 2400×1080 FHD+ |
Weight | 209 grams | 196.5 grams |
Chipset | Qualcomm Snapdragon 720G | Helio G95 Gaming Processor |
Camera | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP | 64MP Primary Camera, 8MP Ultra wide-angle lens, Macro lens, B&W Portrait Lens main camera |
Battery | 5020 mAh | 5000 mAh |
Operating System | Android 10.0, MIUI 11 | Android v10 (Q) |
Technology | IPS LCD (Gorilla Glass 5) | IPS LCD |
Internal Storage | 64 GB Storage | 64 GB (UFS 2.1) Storage |
RAM | 6 GB RAM | 6GB RAM LPDDR4x |
External Storage | Up to 256 GB | Up to 256 GB |
Card Slot | MicroSD Card | Dedicated slot for microSD Card |
Sensors | Side Fingerprint Sensor, Accelerometer, Proximity, Compass, Infrared sensor | Fingerprint Sensor (Side-mounted), Accelerometer, Gyro, Proximity, Compass, Light Sensor |
Additional Features | 33W Quick Charging, Water Proof | 30W Quick Charging, Water Proof |
Also Read: Top 5G Phones We Expect To See In 2021
The Xiaomi Redmi Note 9 Pro Max is available in 3 variants. The Realme 7 comes in 2 variants. Also, there isn’t a lot of difference when it comes to price. The Realme 7 is priced at ₹14,999 and Xiaomi Redmi Note 9 Pro Max costs ₹16,999. If you plan to buy it now, then you can get it on discount on Amazon for ₹15,570.
Also Read: Xiaomi Is Offering New Buyback Scheme
Stay tuned to this page for latest tech comparisons. Sign in for our newsletter to get latest updates on new smartphones and technology delivered to your mailbox.